
| Primer | Product Name | Waterbased Epoxy Floor Primer | Mix Ratio (by weight): Paint: Hardener:Water=1:1:1 | |
| Package | Paint | 15Kg/bucket | ||
| Hardener | 15Kg/bucket | |||
| Coverage | 0.08-0.1kg/square meter | |||
| Layer | 1 time coat | |||
| Recoat time | Surface dry- around at least 4 hours to coat midcoat | |||
| Midcoat | Product Name | Waterbased Epoxy Floor Midcoat | Mix Ratio (by weight): Mix ratio: paint: hardener:water=2:1:0.5 (30% Quartz sand 60 or 80 mesh) | |
| Package | Paint | 20Kg/bucket | ||
| Hardener | 5Kg/bucket | |||
| Coverage | 0.2kg/square meter per layer | |||
| Layer | 2 time coat | |||
| Recoat | 1, first coat - please wait for full dry arount one night to coat the topcoat2, second coat - please wait for full dry arount one night to coat the topcoat | |||
| Topcoat | Product Name | Waterbased Epoxy Floor Topcoat | Mix Ratio (by weight): Paint: Hardener=4:1 (no water) | |
| Package | Paint | 20Kg/bucket | ||
| Hardener | 5Kg/bucket | |||
| Coverage | 0.15kg/square meter per layer | |||
| Layer | 2 time coat | |||
| Recoat | 1, first coat - please wait for full dry arount one night to coat the topcoat2, second coat - please wait for hard dry then to use around 2 days. | |||





